Difference between revisions of "New new rack"
m |
|||
(30 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
* [http://www.lowes.com/pd_336610-37672-126876_0__?productId=3811505&Ntt=%2310+flat+washer&pl=1¤tURL=%3FNtt%3D%252310%2Bflat%2Bwasher&facetInfo= #10 metal flat washer], 1 for each hole (16 total to mount two sets of rails) |
* [http://www.lowes.com/pd_336610-37672-126876_0__?productId=3811505&Ntt=%2310+flat+washer&pl=1¤tURL=%3FNtt%3D%252310%2Bflat%2Bwasher&facetInfo= #10 metal flat washer], 1 for each hole (16 total to mount two sets of rails) |
||
* Dell rackmount rails for PowerEdge 2650 and PowerEdge 2850 |
* Dell rackmount rails for PowerEdge 2650 and PowerEdge 2850 |
||
− | * #10-32 screws for Dell rails |
+ | * #10-32 screws for Dell rails, APC 2U UPS rackmount kits, and possibly others |
== Rack contents == |
== Rack contents == |
||
Line 28: | Line 28: | ||
!hostname |
!hostname |
||
!notes |
!notes |
||
− | |- |
||
− | |47 |
||
− | |rear |
||
− | |Force10 Networks S50 |
||
− | |DE4543035 |
||
− | |'''<code>[[Force10_S50|theupperforce10switch]]</code>''' |
||
− | | |
||
|- |
|- |
||
|46 |
|46 |
||
|rear |
|rear |
||
+ | |Aruba Networks S3500 |
||
− | |Ortronics cable organizer |
||
+ | |AW0004086 |
||
− | | |
||
+ | |'''<code>[[Aruba_S3500_Ethernet_switches|aruba-s3500-0]]</code>''' |
||
− | | |
||
− | |OR-FCM-19-1XL or something similar |
||
|- |
|- |
||
|45 |
|45 |
||
|rear |
|rear |
||
+ | |Aruba Networks S3500 |
||
− | |Enterasys Securestack C3G124-48P |
||
+ | |AW0003103 |
||
− | |10300519225N |
||
− | |'''<code>[[ |
+ | |'''<code>[[Aruba_S3500_Ethernet_switches|aruba-s3500-1]]</code>''' |
− | | |
||
− | |- |
||
− | |47-45 |
||
− | |front |
||
− | |Ortronics 3U shelf, 12 inches deep |
||
− | | |
||
− | | |
||
− | |Currently contains a power strip (attached to UPS at bottom of rack), two external USB hard drives, and the cable modem. |
||
− | |- |
||
− | |44 |
||
− | |rear |
||
− | |Qlogic SANbox 2 |
||
− | |S04080008 |
||
− | |'''<code>[[Qlogic_SANbox_2|thefcswitch]]</code>''' |
||
− | | |
||
|- |
|- |
||
|43 |
|43 |
||
|front/rear |
|front/rear |
||
+ | |EMC (OEMed from Mellanox) SX6018 |
||
− | |SilverStorm 9024 (9024-CU24-ST2) |
||
+ | |MT1311X05279 |
||
− | |00000242 |
||
− | |'''<code>[[ |
+ | |'''<code>[[EMC_branded_Mellanox_SX60xx_switch|mellanox-sx6018-0]]</code>''' |
− | |I move bits around really fast |
||
|- |
|- |
||
|42 |
|42 |
||
|front/rear |
|front/rear |
||
+ | |EMC (OEMed from Mellanox) SX6018 |
||
− | |shelf |
||
+ | |MT1328X02514 |
||
− | | |
||
+ | |'''<code>[[EMC_branded_Mellanox_SX60xx_switch|mellanox-sx6018-1]]</code>''' |
||
− | | |
||
− | |The FC switch at elevation 44 sits atop the Infiniband switch at elevation 43, which sits on this shelf. |
||
|- |
|- |
||
− | | |
+ | |40 |
|front/rear |
|front/rear |
||
− | |Dell PowerEdge |
+ | |Dell PowerEdge R620 |
− | | |
+ | |F5QVX12 |
+ | |warthog-0 |
||
− | |'''<code>[[sacredchao]]</code>''' |
||
+ | |primary firewall system |
||
− | | |
||
+ | |- |
||
+ | |39 |
||
+ | |front/rear |
||
+ | |Dell PowerEdge R620 |
||
+ | |3PDNQW1 |
||
+ | |warthog-1 |
||
+ | |secondary firewall system |
||
+ | |- |
||
+ | |37 |
||
+ | |rear |
||
+ | |OpenGear IM4248-2 |
||
+ | |42480029210979 |
||
+ | |'''<code>[[OpenGear_IM4248_Infrastructure_Manager|opengear-im4248-0]]</code>''' |
||
+ | |48 port serial console server |
||
+ | |- |
||
+ | |<strike>37</strike> |
||
+ | |<strike>front/rear</strike> |
||
+ | |<strike>A10 Networks AX3000-11-GCF</strike> |
||
+ | |<strike>AX30061611270019</strike> |
||
+ | |<strike>'''<code>[[A10_AX3000_firewall_conversion|warthog-1]]</code>'''</strike> |
||
|- |
|- |
||
− | | |
+ | |36-33 |
|front/rear |
|front/rear |
||
|Dell PowerVault TL4000 |
|Dell PowerVault TL4000 |
||
Line 91: | Line 86: | ||
|'''<code>[[superawesometapelibrary]]</code>''' |
|'''<code>[[superawesometapelibrary]]</code>''' |
||
|Just about perfect. 48 slots in 4U. Will take modern drives. (LTO3 - LTO6) No FibreChannel connectivity at this point. |
|Just about perfect. 48 slots in 4U. Will take modern drives. (LTO3 - LTO6) No FibreChannel connectivity at this point. |
||
− | |- |
||
− | |35 |
||
− | |rear |
||
− | |APC Masterswitch [[AP9210]] |
||
− | |WA9913001274 |
||
− | | |
||
− | |Horizontally mounted, network attached rackmount PDU |
||
− | |- |
||
− | |35-33 |
||
− | |front/rear |
||
− | |NetApp DS14mk2 AT |
||
− | |SHU766030006BF3 |
||
− | | |
||
− | |FibreChannel shelf ID 1 |
||
|- |
|- |
||
|32-30 |
|32-30 |
||
Line 129: | Line 110: | ||
|26 |
|26 |
||
|front/rear |
|front/rear |
||
+ | |HP Proliant SE316M1 |
||
− | |Sun SunFire X4170 |
||
+ | |USE028ND1P |
||
− | |1004X510D |
||
− | |<code> |
+ | |<code>danica-0</code> |
− | | |
+ | |main internal server |
|- |
|- |
||
|25 |
|25 |
||
|front/rear |
|front/rear |
||
+ | |HP Proliant SE316M1 |
||
− | |Sun SunFire X4170 |
||
+ | |USE028ND1Q |
||
− | |0926XF5044 |
||
− | |<code> |
+ | |<code>newchao</code> |
+ | |old main internal server. Retired 2018-12 |
||
− | |Future OpenStack server (no RAM or CPU at present) (see [[SNOWMAN]]) |
||
|- |
|- |
||
− | | |
+ | |23-22 |
|front/rear |
|front/rear |
||
+ | |[[Proliant_G8_Servers|HP Proliant DL380e G8 LFF]] |
||
− | |JNCS ????? |
||
+ | |MXQ51303VR |
||
− | |????? |
||
− | | |
+ | |<code>cephalovisor-0</code> |
+ | |Ceph OSDs and hypervisor |
||
− | |nothing to do with BitMover, Inc. software. It's the backup server. (Clever name, what?) |
||
|- |
|- |
||
− | |19 |
+ | |20-19 |
|front/rear |
|front/rear |
||
+ | |HP Proliant DL380e G8 LFF |
||
− | |Dell PowerEdge 1950 |
||
+ | |MXQ51303SS |
||
− | |1G5RMF1 |
||
− | | |
+ | |<code>cephalovisor-1</code> |
+ | |Ceph OSDs and hypervisor |
||
− | | |
||
|- |
|- |
||
− | |16 |
+ | |17-16 |
|front/rear |
|front/rear |
||
+ | |HP Proliant DL380e G8 LFF |
||
− | |IBM x330 (8674-11X) |
||
+ | |USE347LT01 |
||
− | |78-GR473 |
||
− | | |
+ | |<code>cephalovisor-2</code> |
+ | |Ceph OSDs and hypervisor |
||
− | |Serial number found on sticker on bottom of case |
||
|- |
|- |
||
− | | |
+ | |9-8 |
|front/rear |
|front/rear |
||
+ | |HP 9000 A500 (rp2470) |
||
− | |LeftHand Networks NSM100 |
||
+ | |USR4304CDC |
||
− | |1F01300240312 |
||
+ | |'''<code>[[billanddave]]</code>''' |
||
− | | |
||
+ | |2U PA-RISC server |
||
− | |1U iSCSI storage appliance |
||
|- |
|- |
||
− | | |
+ | |8-7 |
|front/rear |
|front/rear |
||
+ | |HP R/T2200 G4 UPS |
||
− | |Sun SunFire V210 |
||
+ | |3C87360192 |
||
− | |FM33910143 |
||
+ | | |
||
− | |'''<code>[[bitemelarry]]</code>''' |
||
+ | |Installed 2019-01-14 |
||
− | |1U SPARC system |
||
|- |
|- |
||
− | | |
+ | |6-5 |
|front/rear |
|front/rear |
||
+ | |HP R/T2200 G4 UPS |
||
− | |Sun SunFire X4100 |
||
+ | |3C87352425 |
||
− | |0552AM1984 |
||
− | | |
||
| |
| |
||
+ | |Installed 2019-01-14 |
||
|- |
|- |
||
− | | |
+ | |4-3 |
|front/rear |
|front/rear |
||
+ | |HP R/T2200 G4 ERM |
||
− | |Apple Xserve G5/2.3 DP (PCI-X) |
||
+ | |3C87320239 |
||
− | |QP5260YBSLZ |
||
+ | | |
||
− | |'''<code>[[kallisti]]</code>''' |
||
+ | |Extended Runtime Module (extra battery pack) for ups-0. Installed 2019-01-15. |
||
− | |1U two socket PowerPC Mac server |
||
+ | |} |
||
+ | |||
+ | == Not Yet Racked == |
||
+ | {| |
||
+ | !Make/Model |
||
+ | !serial number |
||
+ | !hostname |
||
+ | !notes |
||
|- |
|- |
||
+ | |A10 Networks AX3000-11-GCF |
||
− | |9-8 |
||
+ | |AX30091611270041 |
||
− | |front/rear |
||
+ | |'''<code>[[A10_AX3000_firewall_conversion|warthog-0]]</code>''' |
||
− | |HP 9000 A500 (rp2470) |
||
+ | |future firewall box |
||
− | |USR4304CDC |
||
− | |'''<code>[[billanddave]]</code>''' |
||
− | |2U PA-RISC server |
||
|- |
|- |
||
+ | |Raritan Dominion PX DPXS20-20 |
||
− | |2-1 |
||
+ | |ADA3950010 |
||
− | |front/rear |
||
+ | |'''<code>[[Raritan_Dominion_PDUs|pdu-0]]</code>''' |
||
− | |APC SmartUPS 1400 |
||
+ | |0U (vertical) PDU |
||
− | |AS0243110956 |
||
+ | |- |
||
− | |'''<code>[[keepsmegoing]]</code>''' |
||
+ | |Raritan Dominion PX DPXS20-20 |
||
− | | |
||
+ | |ADA1850020 |
||
+ | |'''<code>[[Raritan_Dominion_PDUs|pdu-1]]</code>''' |
||
+ | |0U (vertical) PDU |
||
|} |
|} |
Latest revision as of 17:36, 7 June 2019
This is a 4 post DAMAC rackmount cabinet, 47U in height. Adjustable depth verticals, currently set for 29 inches. This unit bears serial number 008392. No model number is evident. Sides and doors are removed due to a lack of space.
This rack was purchased from the good folks at Genesis Electronics Recycling of Colorado.
Square holes, round holes, brackets and such
Got rack mount hardware (shelves or brackets) already set up with threaded screw holes? (Screws go through the rack's uprights into threaded holes in the rackmount hardware behind the uprights.) Want to put it in a square hole rack and still have things line up? Are the heads on your #10-32 machine screws small enough that they go right through the rack? Here's what I've done:
- Acquire (2) 3/8 inch outer diameter nylon flat washers for each hole
- Acquire (1) 7/16 or 1/2 inch outer diameter metal flat washer for each hole
- Place metal flat washer on screw
- Place nylon flat washers on screw
- Attach screw, guiding nylon washers into square holes on rack uprights
- Enjoy the well aligned, secure connection between the rack and shelf/brackets
My local Lowes store carried everything to make this work, mounting the round hole Dell rails in the square hole DAMAC rack.
Parts list:
- #10 nylon washers, .375 (3/8) inch outer diameter, 2 for each hole (32 total to mount two sets of rails)
- #10 metal flat washer, 1 for each hole (16 total to mount two sets of rails)
- Dell rackmount rails for PowerEdge 2650 and PowerEdge 2850
- #10-32 screws for Dell rails, APC 2U UPS rackmount kits, and possibly others
Rack contents
elevation | front/rear | make and model | serial number | hostname | notes |
---|---|---|---|---|---|
46 | rear | Aruba Networks S3500 | AW0004086 | aruba-s3500-0
| |
45 | rear | Aruba Networks S3500 | AW0003103 | aruba-s3500-1
| |
43 | front/rear | EMC (OEMed from Mellanox) SX6018 | MT1311X05279 | mellanox-sx6018-0
| |
42 | front/rear | EMC (OEMed from Mellanox) SX6018 | MT1328X02514 | mellanox-sx6018-1
| |
40 | front/rear | Dell PowerEdge R620 | F5QVX12 | warthog-0 | primary firewall system |
39 | front/rear | Dell PowerEdge R620 | 3PDNQW1 | warthog-1 | secondary firewall system |
37 | rear | OpenGear IM4248-2 | 42480029210979 | opengear-im4248-0
|
48 port serial console server |
warthog-1 | |||||
36-33 | front/rear | Dell PowerVault TL4000 | 9PX73C1 | superawesometapelibrary
|
Just about perfect. 48 slots in 4U. Will take modern drives. (LTO3 - LTO6) No FibreChannel connectivity at this point. |
32-30 | front/rear | NetApp DS14mk2 AT | SHU444430001DBA | FibreChannel shelf ID 2 | |
29 | front/rear | Sun SunFire X4170 | 0919XF5044 | snowman-0
|
Future OpenStack server (see SNOWMAN) |
28 | front/rear | Sun SPARC Enterprise T5140 | BEL0830XPO | the-answer
|
|
26 | front/rear | HP Proliant SE316M1 | USE028ND1P | danica-0
|
main internal server |
25 | front/rear | HP Proliant SE316M1 | USE028ND1Q | newchao
|
old main internal server. Retired 2018-12 |
23-22 | front/rear | HP Proliant DL380e G8 LFF | MXQ51303VR | cephalovisor-0
|
Ceph OSDs and hypervisor |
20-19 | front/rear | HP Proliant DL380e G8 LFF | MXQ51303SS | cephalovisor-1
|
Ceph OSDs and hypervisor |
17-16 | front/rear | HP Proliant DL380e G8 LFF | USE347LT01 | cephalovisor-2
|
Ceph OSDs and hypervisor |
9-8 | front/rear | HP 9000 A500 (rp2470) | USR4304CDC | billanddave
|
2U PA-RISC server |
8-7 | front/rear | HP R/T2200 G4 UPS | 3C87360192 | Installed 2019-01-14 | |
6-5 | front/rear | HP R/T2200 G4 UPS | 3C87352425 | Installed 2019-01-14 | |
4-3 | front/rear | HP R/T2200 G4 ERM | 3C87320239 | Extended Runtime Module (extra battery pack) for ups-0. Installed 2019-01-15. |
Not Yet Racked
Make/Model | serial number | hostname | notes |
---|---|---|---|
A10 Networks AX3000-11-GCF | AX30091611270041 | warthog-0
|
future firewall box |
Raritan Dominion PX DPXS20-20 | ADA3950010 | pdu-0
|
0U (vertical) PDU |
Raritan Dominion PX DPXS20-20 | ADA1850020 | pdu-1
|
0U (vertical) PDU |