Difference between revisions of "44th Avenue Data Center"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
There are two HP (pre-HPE) 10642 G2 42U racks located in the shop, bolted together using an HP 248929-B21 Rack Coupling Kit. There is an additional rack coupling kit in the spares collection should a third rack be added in the future. |
There are two HP (pre-HPE) 10642 G2 42U racks located in the shop, bolted together using an HP 248929-B21 Rack Coupling Kit. There is an additional rack coupling kit in the spares collection should a third rack be added in the future. |
||
+ | |||
+ | == Power == |
||
+ | There is a sub-panel located in the shop servicing the racks' outlets. Currently a single 20 amp circuit is providing power to the two racks' Tripp-Lite power strips. |
||
+ | |||
+ | Plans for the near future involve 4x dedicated 20 Amp 120 Volt circuits and 2x 20 Amp 240 Volt circuits with outlets in the rack area. |
||
== 44th Avenue Rack 0 == |
== 44th Avenue Rack 0 == |
Revision as of 13:55, 1 October 2019
We've moved! And with the move comes a new data center. And with the new data center comes new racks. And with the new racks come new maps. And with the new maps, well, it's turtles all the way down.
There are two HP (pre-HPE) 10642 G2 42U racks located in the shop, bolted together using an HP 248929-B21 Rack Coupling Kit. There is an additional rack coupling kit in the spares collection should a third rack be added in the future.
Power
There is a sub-panel located in the shop servicing the racks' outlets. Currently a single 20 amp circuit is providing power to the two racks' Tripp-Lite power strips.
Plans for the near future involve 4x dedicated 20 Amp 120 Volt circuits and 2x 20 Amp 240 Volt circuits with outlets in the rack area.
44th Avenue Rack 0
Elevation | Front/Rear | Make and model | Serial number | Hostname | Notes |
---|---|---|---|---|---|
42 | |||||
41 | rear | Aruba Networks S3500-48P Mobility Access Switch | aruba-s3500-0 | Stack member 2 | |
40 | rear | Mellanox sx6018 | mellanox-sx6018-0 | ||
39 | |||||
38 | front/rear | Dell Poweredge R620 | F5QVX12 | warthog-0 | |
37 | front/rear | HP Proliant SE316M1 | USE028ND1P | danica-0 | |
36 | |||||
35 | |||||
34 | |||||
33 | |||||
32 | |||||
31 | |||||
30 | |||||
29 | |||||
28 | |||||
27 | |||||
26 | |||||
25 | |||||
24 | |||||
23 | |||||
22 | |||||
21 | |||||
20 | |||||
19 | |||||
18 | |||||
17 | |||||
16 | |||||
15 | |||||
14 | |||||
13 | |||||
12 | |||||
11 | |||||
10 | |||||
9 | |||||
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
44th Avenue Rack 1
Elevation | Front/Rear | Make and model | Serial number | Hostname | Notes |
---|---|---|---|---|---|
42 | |||||
41 | rear | Aruba Networks S3500-48P Mobility Access Switch | aruba-s3500-0 | Stack member 3 | |
40 | rear | Mellanox sx6018 | mellanox-sx6018-1 | ||
39 | front/rear | Dell Poweredge R620 | 3PDNQW1 | warthog-1 | |
38 | |||||
37 | front/rear | HP Proliant SE316M1 | USE028ND1Q | danica-1 | |
36 | |||||
35 | |||||
34 | |||||
33 | |||||
32 | |||||
31 | |||||
30 | |||||
29 | |||||
28 | |||||
27 | |||||
26 | |||||
25 | |||||
24 | |||||
23 | |||||
22 | |||||
21 | |||||
20 | |||||
19 | |||||
18 | |||||
17 | |||||
16 | |||||
15 | |||||
14 | |||||
13 | |||||
12 | |||||
11 | |||||
10 | |||||
9 | |||||
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |