Difference between revisions of "44th Avenue Data Center"
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
We've moved! And with the move comes a new data center. And with the new data center comes new racks. And with the new racks come new maps. And with the new maps, well, it's turtles all the way down. |
We've moved! And with the move comes a new data center. And with the new data center comes new racks. And with the new racks come new maps. And with the new maps, well, it's turtles all the way down. |
||
− | There are |
+ | There are three HP (pre-HPE) 10642 G2 42U racks located in the shop, bolted together using an HP 248929-B21 Rack Coupling Kits. |
− | == |
+ | == Startup playbook == |
+ | See the [[Startup Playbook]] page. |
||
− | There is a sub-panel located in the shop servicing the racks' outlets. Currently a single 20 amp circuit is providing power to the two racks' Tripp-Lite power strips. |
||
+ | == Power == |
||
− | Plans for the near future involve 4x dedicated 20 Amp 120 Volt circuits and 2x 20 Amp 240 Volt circuits with outlets in the rack area. |
||
+ | There are qty 6 30 Amp 240 Volt circuits terminating in L6-30 sockets in the rack area of the garage. Additionally, there are qty 2 20 Amp 120 Volt circuits terminating in 5-20 sockets. |
||
== 44th Avenue Rack 0 == |
== 44th Avenue Rack 0 == |
||
Line 21: | Line 22: | ||
|42 |
|42 |
||
|rear |
|rear |
||
+ | |[[Brocade ICX 6610-48P]] |
||
− | |Aruba Networks S3500-48P Mobility Access Switch |
||
+ | |BXK2517K0AG |
||
− | |AW0004086 |
||
+ | |brocade-icx6610-48p-rack-0 |
||
− | |aruba-s3500-0 |
||
− | |Stack member |
+ | |Stack member 2 |
|- |
|- |
||
|41 |
|41 |
||
|rear |
|rear |
||
+ | |[[Brocade ICX 6610-48P]] |
||
− | |Aruba Networks S3500-48P Mobility Access Switch |
||
+ | |BXK2512J0BK |
||
− | |AW0000367 |
||
+ | |brocade-icx6610-48p-rack-0 |
||
− | |aruba-s3500-0 |
||
− | |Stack member |
+ | |Stack member 1 |
|- |
|- |
||
|40 |
|40 |
||
|rear |
|rear |
||
− | |Mellanox |
+ | |[[Mellanox SX6036]] |
+ | |90Y3777YK502000006T |
||
− | | |
||
|mellanox-sx6018-0 |
|mellanox-sx6018-0 |
||
| |
| |
||
|- |
|- |
||
|39 |
|39 |
||
+ | |rear |
||
+ | |Brocade 5100 FibreChannel switch |
||
+ | |ALM2528G01X |
||
|- |
|- |
||
|38 |
|38 |
||
Line 111: | Line 115: | ||
|13 |
|13 |
||
|- |
|- |
||
− | |12 |
+ | |11-12 |
+ | |front/rear |
||
− | |- |
||
+ | |HP 9000 rp3440 |
||
− | |11 |
||
+ | |USE474370E |
||
+ | |[[tanstaafl]] |
||
+ | | |
||
|- |
|- |
||
|10 |
|10 |
||
Line 155: | Line 162: | ||
|42 |
|42 |
||
|rear |
|rear |
||
+ | |Brocade ICX 6610-48P |
||
− | |Aruba Networks S3500-48P Mobility Access Switch |
||
+ | |BXK2544H4W4 |
||
− | |AW0003103 |
||
+ | |brocade-icx6610-48p-rack-1 |
||
− | |aruba-s3500-0 |
||
− | |Stack member |
+ | |Stack member 2 |
|- |
|- |
||
|41 |
|41 |
||
|rear |
|rear |
||
+ | |Brocade ICX 6610-48P |
||
− | |Aruba Networks S3500-48P Mobility Access Switch |
||
+ | |BXK2529K0S1 |
||
− | |AW0000334 |
||
+ | |brocade-icx6610-48p-rack-1 |
||
− | |aruba-s3500-0 |
||
− | |Stack member |
+ | |Stack member 1 |
|- |
|- |
||
|40 |
|40 |
||
Line 255: | Line 262: | ||
| |
| |
||
|- |
|- |
||
− | |17 |
+ | |12-17 |
+ | |front/rear |
||
− | |- |
||
+ | |HP BladeSystem C3000 |
||
− | |16 |
||
+ | |CN874101CN |
||
− | |- |
||
− | | |
+ | | |
− | | |
+ | | |
− | |14 |
||
− | |- |
||
− | |13 |
||
− | |- |
||
− | |12 |
||
|- |
|- |
||
|11 |
|11 |
||
Line 279: | Line 281: | ||
|ups-1 |
|ups-1 |
||
| |
| |
||
+ | |- |
||
+ | |6 |
||
+ | |- |
||
+ | |5 |
||
+ | |- |
||
+ | |4 |
||
+ | |- |
||
+ | |3 |
||
+ | |- |
||
+ | |2 |
||
+ | |- |
||
+ | |1 |
||
+ | |} |
||
+ | |||
+ | == 44th Avenue Rack 2 == |
||
+ | {|class="wikitable" style="text-align: left" width="100%" |
||
+ | |+44th Avenue Rack 2 |
||
+ | !Elevation |
||
+ | !Front/Rear |
||
+ | !Make and model |
||
+ | !Serial number |
||
+ | !Hostname |
||
+ | !width="50%" align="left"|Notes |
||
+ | |- |
||
+ | |42 |
||
+ | |rear |
||
+ | |Brocade ICX 6610-48P |
||
+ | |BXK2545H5AL |
||
+ | |brocade-icx6610-48p-rack-2 |
||
+ | | |
||
+ | |- |
||
+ | |41 |
||
+ | |rear |
||
+ | |Brocade ICX 6610-48P |
||
+ | |BXK2545H553 |
||
+ | |brocade-icx6610-48p-rack-2 |
||
+ | | |
||
+ | |- |
||
+ | |40 |
||
+ | |rear |
||
+ | |Mellanox SX6018 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |39 |
||
+ | |rear |
||
+ | |Brocade 5100 FibreChannel switch |
||
+ | |ALM2528G020 |
||
+ | |- |
||
+ | |38 |
||
+ | |front/rear |
||
+ | |Dell Poweredge R620 |
||
+ | | |
||
+ | |unused-so-far |
||
+ | | |
||
+ | |- |
||
+ | |37 |
||
+ | |- |
||
+ | |36 |
||
+ | |- |
||
+ | |35 |
||
+ | |- |
||
+ | |34 |
||
+ | |- |
||
+ | |33 |
||
+ | |- |
||
+ | |32 |
||
+ | |- |
||
+ | |31 |
||
+ | |- |
||
+ | |30 |
||
+ | |- |
||
+ | |29 |
||
+ | |- |
||
+ | |28 |
||
+ | |- |
||
+ | |27 |
||
+ | |- |
||
+ | |26 |
||
+ | |- |
||
+ | |25 |
||
+ | |- |
||
+ | |24 |
||
+ | |- |
||
+ | |23 |
||
+ | |- |
||
+ | |22 |
||
+ | |- |
||
+ | |21 |
||
+ | |- |
||
+ | |20 |
||
+ | |- |
||
+ | |19 |
||
+ | |- |
||
+ | |18 |
||
+ | |- |
||
+ | |12-17 |
||
+ | |front/rear |
||
+ | |Cisco UCS 5108 |
||
+ | |FOX1808GLJG |
||
+ | |- |
||
+ | |11 |
||
+ | |- |
||
+ | |10 |
||
+ | |- |
||
+ | |9 |
||
+ | |- |
||
+ | |8 |
||
+ | |- |
||
+ | |7 |
||
|- |
|- |
||
|6 |
|6 |
||
Line 295: | Line 408: | ||
== Basement mechanical room and office == |
== Basement mechanical room and office == |
||
− | The mechanical room houses an |
+ | The mechanical room houses an Brocade Communications ICX6610-48P Switch s/n BXK3842K06E, a non-stacked switch. This switch is connected to the remaining members by 2x 10 GbE fiber optic patch cords (LACP LAG named '''<code>basement-to-rack-0</code>''') running through conduit to the rack 0 in the garage. Connected to this switch are an Aruba IAP-225 wireless access point and the desktop computer(s) in the office. |
== To Do List == |
== To Do List == |
||
* Acquire 2 more Raritan DPXS20-20 PDUs |
* Acquire 2 more Raritan DPXS20-20 PDUs |
||
+ | * Acquire 30x blue, 30x red power cords. Length TBD. |
||
* Install Aruba AP on main floor |
* Install Aruba AP on main floor |
||
* Install Aruba AP upstairs |
* Install Aruba AP upstairs |
||
* Monoprice SlimRun cabling for servers: |
* Monoprice SlimRun cabling for servers: |
||
** Qty TBD blue (general) |
** Qty TBD blue (general) |
||
− | ** Qty |
+ | ** Qty 30 orange (management) |
− | * Power cabling for shop: |
+ | * <del>Power cabling for shop:</del> |
− | ** THHN black |
+ | ** <del>THHN black</del> |
− | ** THHN red |
+ | ** <del>THHN red</del> |
− | ** THHN white |
+ | ** <del>THHN white</del> |
− | ** THHN ground |
+ | ** <del>THHN ground</del> |
* Rackmount hardware: |
* Rackmount hardware: |
||
− | ** 3x Sliding rails for HPE DL380e Gen 8 (692480-001 or 737413-001) '''''Ordered 2019-10-04''''' |
+ | ** 3x Sliding rails for HPE DL380e Gen 8 (692480-001 or 737413-001) '''''Ordered 2019-10-04. Installed 2019-10-12''''' |
** 3x Sliding rails for Dell PowerEdge R620 (053D7M) |
** 3x Sliding rails for Dell PowerEdge R620 (053D7M) |
||
* Remove fiber optic cable running between 44th Avenue data center and 21st Street Road data center '''''Completed 2019-10-06''''' |
* Remove fiber optic cable running between 44th Avenue data center and 21st Street Road data center '''''Completed 2019-10-06''''' |
||
* Coax cable run, outdoors to inside shop, connect to cable modem. '''''Started 2019-10-12 -- needs sealing and paint''''' |
* Coax cable run, outdoors to inside shop, connect to cable modem. '''''Started 2019-10-12 -- needs sealing and paint''''' |
||
* Give away or recycle: |
* Give away or recycle: |
||
− | ** 2x A10 Networks AX3000 |
+ | ** <del>2x A10 Networks AX3000</del> |
− | ** Sun Microsystems Sunfire V210 |
+ | ** <del>Sun Microsystems Sunfire V210</del> |
− | ** 2x Sun Microsystems Sunfire X4170 |
+ | ** <del>2x Sun Microsystems Sunfire X4170</del> |
− | ** Qlogic FibreChannel switch |
+ | ** <del>Qlogic FibreChannel switch</del> |
* iDRAC Enterprise license for R720XD that is lacking it |
* iDRAC Enterprise license for R720XD that is lacking it |
Latest revision as of 20:26, 23 April 2023
We've moved! And with the move comes a new data center. And with the new data center comes new racks. And with the new racks come new maps. And with the new maps, well, it's turtles all the way down.
There are three HP (pre-HPE) 10642 G2 42U racks located in the shop, bolted together using an HP 248929-B21 Rack Coupling Kits.
Startup playbook
See the Startup Playbook page.
Power
There are qty 6 30 Amp 240 Volt circuits terminating in L6-30 sockets in the rack area of the garage. Additionally, there are qty 2 20 Amp 120 Volt circuits terminating in 5-20 sockets.
44th Avenue Rack 0
Elevation | Front/Rear | Make and model | Serial number | Hostname | Notes |
---|---|---|---|---|---|
42 | rear | Brocade ICX 6610-48P | BXK2517K0AG | brocade-icx6610-48p-rack-0 | Stack member 2 |
41 | rear | Brocade ICX 6610-48P | BXK2512J0BK | brocade-icx6610-48p-rack-0 | Stack member 1 |
40 | rear | Mellanox SX6036 | 90Y3777YK502000006T | mellanox-sx6018-0 | |
39 | rear | Brocade 5100 FibreChannel switch | ALM2528G01X | ||
38 | front/rear | Dell Poweredge R620 | F5QVX12 | warthog-0 | |
37 | front/rear | HP Proliant SE316M1 | USE028ND1P | danica-0 | |
36 | |||||
35 | |||||
31-34 | front/rear | Dell PowerVault TL4000 tape library | 9PX73C1 | superawesometapelibrary | |
30 | |||||
28-29 | front/rear | Dell PowerEdge R720xd | 88RJJ32 | mmmm-0 | |
26-27 | front/rear | HP Proliant DL380e Gen 8 | MXQ51303VR | cephalovisor-0 | |
24-25 | front/rear | Dell PowerEdge R720xd | 2ZR0W22 | mmmm-1 | |
23 | |||||
19-22 | front/rear | IBM p550 | 10-BD102 | ||
18 | |||||
17 | |||||
16 | |||||
15 | |||||
14 | |||||
13 | |||||
11-12 | front/rear | HP 9000 rp3440 | USE474370E | tanstaafl | |
10 | |||||
9 | |||||
7-8 | front/rear | HP R/T2200 G4 UPS | 3C87360192 | ups-0 | |
6 | |||||
5 | |||||
3-4 | front/rear | HP R/T2200 G4 ERM | 3C87320239 | Extended Runtime Module (extra battery pack) for ups-0 | |
2 | |||||
1 |
44th Avenue Rack 1
Elevation | Front/Rear | Make and model | Serial number | Hostname | Notes |
---|---|---|---|---|---|
42 | rear | Brocade ICX 6610-48P | BXK2544H4W4 | brocade-icx6610-48p-rack-1 | Stack member 2 |
41 | rear | Brocade ICX 6610-48P | BXK2529K0S1 | brocade-icx6610-48p-rack-1 | Stack member 1 |
40 | rear | Mellanox sx6018 | mellanox-sx6018-1 | ||
39 | |||||
38 | front/rear | Dell Poweredge R620 | 3PDNQW1 | warthog-1 | |
37 | front/rear | HP Proliant SE316M1 | USE028ND1Q | danica-1 | |
36 | |||||
35 | |||||
34 | rear | OpenGear IM4248-2 | 42480029210979 | opengear-im4248-0 | 48 port serial console server |
31-33 | front/rear | NetApp DS14mk2 AT | SHU444430001DBA | ||
30 | |||||
28-29 | front/rear | HP Proliant DL380e G8 LFF | MXQ51303SS | cephalovisor-1 | |
26-27 | front/rear | Dell PowerEdge R720xd LFF | 48RRJ32 | mmmm-2 | |
24-25 | front/rear | HP Proliant DL380e G8 LFF | USE347LT01 | cephalovisor-2 | |
23 | |||||
22 | front/rear | Dell Poweredge R620 | |||
21 | front/rear | Sun SPARC Enterprise T5140 | BEL0830XPO | the-answer | |
20 | |||||
18-19 | front/rear | HP 9000 A500 (rp2470) | USR4304CDC | billanddave | |
12-17 | front/rear | HP BladeSystem C3000 | CN874101CN | ||
11 | |||||
10 | |||||
9 | |||||
7-8 | front/rear | HP R/T2200 G4 UPS | 3C87352425 | ups-1 | |
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
44th Avenue Rack 2
Elevation | Front/Rear | Make and model | Serial number | Hostname | Notes |
---|---|---|---|---|---|
42 | rear | Brocade ICX 6610-48P | BXK2545H5AL | brocade-icx6610-48p-rack-2 | |
41 | rear | Brocade ICX 6610-48P | BXK2545H553 | brocade-icx6610-48p-rack-2 | |
40 | rear | Mellanox SX6018 | |||
39 | rear | Brocade 5100 FibreChannel switch | ALM2528G020 | ||
38 | front/rear | Dell Poweredge R620 | unused-so-far | ||
37 | |||||
36 | |||||
35 | |||||
34 | |||||
33 | |||||
32 | |||||
31 | |||||
30 | |||||
29 | |||||
28 | |||||
27 | |||||
26 | |||||
25 | |||||
24 | |||||
23 | |||||
22 | |||||
21 | |||||
20 | |||||
19 | |||||
18 | |||||
12-17 | front/rear | Cisco UCS 5108 | FOX1808GLJG | ||
11 | |||||
10 | |||||
9 | |||||
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
Basement mechanical room and office
The mechanical room houses an Brocade Communications ICX6610-48P Switch s/n BXK3842K06E, a non-stacked switch. This switch is connected to the remaining members by 2x 10 GbE fiber optic patch cords (LACP LAG named basement-to-rack-0
) running through conduit to the rack 0 in the garage. Connected to this switch are an Aruba IAP-225 wireless access point and the desktop computer(s) in the office.
To Do List
- Acquire 2 more Raritan DPXS20-20 PDUs
- Acquire 30x blue, 30x red power cords. Length TBD.
- Install Aruba AP on main floor
- Install Aruba AP upstairs
- Monoprice SlimRun cabling for servers:
- Qty TBD blue (general)
- Qty 30 orange (management)
Power cabling for shop:THHN blackTHHN redTHHN whiteTHHN ground
- Rackmount hardware:
- 3x Sliding rails for HPE DL380e Gen 8 (692480-001 or 737413-001) Ordered 2019-10-04. Installed 2019-10-12
- 3x Sliding rails for Dell PowerEdge R620 (053D7M)
- Remove fiber optic cable running between 44th Avenue data center and 21st Street Road data center Completed 2019-10-06
- Coax cable run, outdoors to inside shop, connect to cable modem. Started 2019-10-12 -- needs sealing and paint
- Give away or recycle:
2x A10 Networks AX3000Sun Microsystems Sunfire V2102x Sun Microsystems Sunfire X4170Qlogic FibreChannel switch
- iDRAC Enterprise license for R720XD that is lacking it