Difference between revisions of "Sacredchao"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{fnord_server| |
||
− | {{fnord_server|systemName=sacredchao|systemManufacturer=Dell|systemModel=PowerEdge 1950|systemSerialNumber=FD5RMF1|systemLocation=Rack 0, elevation=42|systemHasManagementProcessor=yes, IPMI|systemManagementProcessorIP=172.16.0.240|systemManagementProtocol=IPMI over LAN|systemCPUSockets=2|systemCoresPerSocket=2|systemTotalCores=4|systemTotalRAM=16 Gbytes}} |
||
+ | systemName=sacredchao| |
||
+ | systemManufacturer=Dell| |
||
+ | systemModel=PowerEdge 1950| |
||
+ | systemSerialNumber=FD5RMF1| |
||
+ | systemLocation=Rack 0, elevation=41| |
||
+ | systemHasManagementProcessor=yes, IPMI| |
||
+ | systemManagementProcessorIP=172.16.0.240| |
||
+ | systemManagementProtocol=IPMI over LAN| |
||
+ | systemCPUSockets=2| |
||
+ | systemCoresPerSocket=4| |
||
+ | systemTotalCores=8| |
||
+ | systemTotalRAM=16 Gbytes}} |
Latest revision as of 23:33, 26 June 2015
System name | sacredchao
|
Manufacturer | Dell |
Model | PowerEdge 1950 |
Serial number | FD5RMF1 |
Location | Rack 0, elevation=41 |
CPU sockets | 2 |
Cores/socket | 4 |
Total cores | 8 |
Installed RAM | 16 Gbytes |
Management processor | yes, IPMI |
Management IP | 172.16.0.240 |
Management protocol | IPMI over LAN |