Difference between revisions of "New new rack"
(10 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
!notes |
!notes |
||
|- |
|- |
||
− | | |
+ | |46 |
− | | |
+ | |rear |
+ | |Aruba Networks S3500 |
||
− | |Ortronics 3U shelf, 12 inches deep |
||
+ | |AW0004086 |
||
− | | |
||
+ | |'''<code>[[Aruba_S3500_Ethernet_switches|aruba-s3500-0]]</code>''' |
||
− | | |
||
− | |Currently contains a power strip (attached to UPS at bottom of rack) |
||
|- |
|- |
||
− | | |
+ | |45 |
|rear |
|rear |
||
|Aruba Networks S3500 |
|Aruba Networks S3500 |
||
Line 42: | Line 41: | ||
|'''<code>[[Aruba_S3500_Ethernet_switches|aruba-s3500-1]]</code>''' |
|'''<code>[[Aruba_S3500_Ethernet_switches|aruba-s3500-1]]</code>''' |
||
|- |
|- |
||
− | | |
+ | |43 |
|front/rear |
|front/rear |
||
+ | |EMC (OEMed from Mellanox) SX6018 |
||
− | |A10 Networks AX3000-11-GCF |
||
+ | |MT1311X05279 |
||
− | |AX30061611270019 |
||
− | |'''<code>[[ |
+ | |'''<code>[[EMC_branded_Mellanox_SX60xx_switch|mellanox-sx6018-0]]</code>''' |
|- |
|- |
||
− | | |
+ | |42 |
|front/rear |
|front/rear |
||
|EMC (OEMed from Mellanox) SX6018 |
|EMC (OEMed from Mellanox) SX6018 |
||
+ | |MT1328X02514 |
||
− | |MT1311X05279 ??? |
||
|'''<code>[[EMC_branded_Mellanox_SX60xx_switch|mellanox-sx6018-1]]</code>''' |
|'''<code>[[EMC_branded_Mellanox_SX60xx_switch|mellanox-sx6018-1]]</code>''' |
||
|- |
|- |
||
− | | |
+ | |40 |
+ | |front/rear |
||
+ | |Dell PowerEdge R620 |
||
+ | |F5QVX12 |
||
+ | |warthog-0 |
||
+ | |primary firewall system |
||
+ | |- |
||
+ | |39 |
||
+ | |front/rear |
||
+ | |Dell PowerEdge R620 |
||
+ | |3PDNQW1 |
||
+ | |warthog-1 |
||
+ | |secondary firewall system |
||
+ | |- |
||
+ | |37 |
||
+ | |rear |
||
+ | |OpenGear IM4248-2 |
||
+ | |42480029210979 |
||
+ | |'''<code>[[OpenGear_IM4248_Infrastructure_Manager|opengear-im4248-0]]</code>''' |
||
+ | |48 port serial console server |
||
+ | |- |
||
+ | |<strike>37</strike> |
||
+ | |<strike>front/rear</strike> |
||
+ | |<strike>A10 Networks AX3000-11-GCF</strike> |
||
+ | |<strike>AX30061611270019</strike> |
||
+ | |<strike>'''<code>[[A10_AX3000_firewall_conversion|warthog-1]]</code>'''</strike> |
||
+ | |- |
||
+ | |36-33 |
||
|front/rear |
|front/rear |
||
|Dell PowerVault TL4000 |
|Dell PowerVault TL4000 |
||
Line 60: | Line 86: | ||
|'''<code>[[superawesometapelibrary]]</code>''' |
|'''<code>[[superawesometapelibrary]]</code>''' |
||
|Just about perfect. 48 slots in 4U. Will take modern drives. (LTO3 - LTO6) No FibreChannel connectivity at this point. |
|Just about perfect. 48 slots in 4U. Will take modern drives. (LTO3 - LTO6) No FibreChannel connectivity at this point. |
||
− | |- |
||
− | |35 |
||
− | |rear |
||
− | |APC Masterswitch [[AP9210]] |
||
− | |WA9913001274 |
||
− | | |
||
− | |Horizontally mounted, network attached rackmount PDU |
||
− | |- |
||
− | |35-33 |
||
− | |front/rear |
||
− | |NetApp DS14mk2 AT |
||
− | |SHU766030006BF3 |
||
− | | |
||
− | |FibreChannel shelf ID 1 |
||
|- |
|- |
||
|32-30 |
|32-30 |
||
Line 96: | Line 108: | ||
| |
| |
||
|- |
|- |
||
− | |26 |
+ | |26 |
|front/rear |
|front/rear |
||
− | + | |HP Proliant SE316M1 |
|
+ | |USE028ND1P |
||
− | |MXQ51303VR |
||
− | |<code> |
+ | |<code>danica-0</code> |
+ | |main internal server |
||
− | |Ceph OSDs and hypervisor |
||
− | |- |
||
− | |26 |
||
− | |<strike>front/rear</strike> |
||
− | |<strike>Sun SunFire X4170</strike> |
||
− | |<strike>1004X510D</strike> |
||
− | |<strike><code>snowman-1</code></strike> |
||
− | |<strike>Future OpenStack server (see [[SNOWMAN]])</strike>moved offsite |
||
|- |
|- |
||
|25 |
|25 |
||
− | |<strike>front/rear</strike> |
||
− | |<strike>Sun SunFire X4170</strike> |
||
− | |<strike>0926XF503A</strike> |
||
− | |<strike><code>snowman-2</code></strike> |
||
− | |<strike>Future OpenStack server (no RAM or CPU at present) (see [[SNOWMAN]])</strike> ''Refuses to power up so sending to recycle at Best Buy'' |
||
− | |- |
||
− | |23 |
||
|front/rear |
|front/rear |
||
|HP Proliant SE316M1 |
|HP Proliant SE316M1 |
||
+ | |USE028ND1Q |
||
− | | |
||
|<code>newchao</code> |
|<code>newchao</code> |
||
+ | |old main internal server. Retired 2018-12 |
||
− | |Future Ceph cluster node |
||
|- |
|- |
||
− | |22 |
+ | |23-22 |
|front/rear |
|front/rear |
||
− | |HP Proliant |
+ | |[[Proliant_G8_Servers|HP Proliant DL380e G8 LFF]] |
+ | |MXQ51303VR |
||
− | | |
||
− | |<code> |
+ | |<code>cephalovisor-0</code> |
− | | |
+ | |Ceph OSDs and hypervisor |
|- |
|- |
||
|20-19 |
|20-19 |
||
Line 144: | Line 142: | ||
|<code>cephalovisor-2</code> |
|<code>cephalovisor-2</code> |
||
|Ceph OSDs and hypervisor |
|Ceph OSDs and hypervisor |
||
− | |- |
||
− | |<strike>19</strike> |
||
− | |<strike>front/rear</strike> |
||
− | |<strike>Dell PowerEdge 1950</strike> |
||
− | |<strike>1G5RMF1</strike> |
||
− | |<strike>'''<code>[[gulik]]</code>'''</strike> |
||
− | |Removed June 2017 |
||
− | |- |
||
− | |16 |
||
− | |<strike>front/rear</strike> |
||
− | |<strike>IBM x330 (8674-11X)</strike> |
||
− | |<strike>78-GR473</strike> |
||
− | |<strike>'''<code>[[hungmung]]</code>'''</strike> |
||
− | |<strike>Serial number found on sticker on bottom of case</strike> ''Removed 2018-02-02'' |
||
− | |- |
||
− | |<strike>14</strike> |
||
− | |<strike>front/rear</strike> |
||
− | |<strike>LeftHand Networks NSM100</strike> |
||
− | |<strike>1F01300240312</strike> |
||
− | | |
||
− | |<strike>1U iSCSI storage appliance</strike>''Recycled in 2016'' |
||
− | |- |
||
− | |<strike>13</strike> |
||
− | |<strike>front/rear</strike> |
||
− | |<strike>Sun SunFire V210</strike> |
||
− | |<strike>FM33910143</strike> |
||
− | |<strike>'''<code>[[bitemelarry]]</code>'''</strike> |
||
− | |<strike>1U SPARC system</strike> ''Removed 2018-02-03'' |
||
− | |- |
||
− | |12 |
||
− | |<strike>front/rear</strike> |
||
− | |<strike>Sun SunFire X4100</strike> |
||
− | |<strike>0552AM1984</strike> |
||
− | | |
||
− | |''Removed 2018-02-03'' |
||
− | |- |
||
− | |10 |
||
− | |<strike>front/rear</strike> |
||
− | |<strike>Apple Xserve G5/2.3 DP (PCI-X)</strike> |
||
− | |<strike>QP5260YBSLZ</strike> |
||
− | |<strike>'''<code>[[kallisti]]</code>'''</strike> |
||
− | |<strike>1U two socket PowerPC Mac server</strike> ''Removed 2018-02-02'' |
||
|- |
|- |
||
|9-8 |
|9-8 |
||
Line 194: | Line 150: | ||
|2U PA-RISC server |
|2U PA-RISC server |
||
|- |
|- |
||
− | | |
+ | |8-7 |
|front/rear |
|front/rear |
||
+ | |HP R/T2200 G4 UPS |
||
− | |APC SmartUPS 1400 |
||
+ | |3C87360192 |
||
− | |AS0243110956 |
||
− | |'''<code>[[keepsmegoing]]</code>''' |
||
| |
| |
||
+ | |Installed 2019-01-14 |
||
+ | |- |
||
+ | |6-5 |
||
+ | |front/rear |
||
+ | |HP R/T2200 G4 UPS |
||
+ | |3C87352425 |
||
+ | | |
||
+ | |Installed 2019-01-14 |
||
+ | |- |
||
+ | |4-3 |
||
+ | |front/rear |
||
+ | |HP R/T2200 G4 ERM |
||
+ | |3C87320239 |
||
+ | | |
||
+ | |Extended Runtime Module (extra battery pack) for ups-0. Installed 2019-01-15. |
||
|} |
|} |
||
Line 208: | Line 178: | ||
!hostname |
!hostname |
||
!notes |
!notes |
||
− | |- |
||
− | |EMC SX6018 (OEMed from Mellanox) |
||
− | |MT1311X05279 |
||
− | |'''<code>[[EMC_branded_Mellanox_SX60xx_switch|lifeinthefastlane-0]]</code>''' |
||
− | |found s/n by running EMC "SwitchOS" '''<code>env show inventory </code>''' command |
||
− | |- |
||
− | |EMC SX6018 (OEMed from Mellanox) |
||
− | |??? |
||
− | |'''<code>[[EMC_branded_Mellanox_SX60xx_switch|lifeinthefastlane-1]]</code>''' |
||
− | |found s/n by running EMC "SwitchOS" '''<code>env show inventory </code>''' command |
||
|- |
|- |
||
|A10 Networks AX3000-11-GCF |
|A10 Networks AX3000-11-GCF |
||
Line 224: | Line 184: | ||
|future firewall box |
|future firewall box |
||
|- |
|- |
||
+ | |Raritan Dominion PX DPXS20-20 |
||
− | |Aruba S3500-48P |
||
+ | |ADA3950010 |
||
− | |AW0003103 |
||
− | |'''<code>[[ |
+ | |'''<code>[[Raritan_Dominion_PDUs|pdu-0]]</code>''' |
+ | |0U (vertical) PDU |
||
− | |Another step upwards... Dell -> Force10 -> Enterasys -> Nortel -> Aruba |
||
+ | |- |
||
+ | |Raritan Dominion PX DPXS20-20 |
||
+ | |ADA1850020 |
||
+ | |'''<code>[[Raritan_Dominion_PDUs|pdu-1]]</code>''' |
||
+ | |0U (vertical) PDU |
||
|} |
|} |
Latest revision as of 17:36, 7 June 2019
This is a 4 post DAMAC rackmount cabinet, 47U in height. Adjustable depth verticals, currently set for 29 inches. This unit bears serial number 008392. No model number is evident. Sides and doors are removed due to a lack of space.
This rack was purchased from the good folks at Genesis Electronics Recycling of Colorado.
Square holes, round holes, brackets and such
Got rack mount hardware (shelves or brackets) already set up with threaded screw holes? (Screws go through the rack's uprights into threaded holes in the rackmount hardware behind the uprights.) Want to put it in a square hole rack and still have things line up? Are the heads on your #10-32 machine screws small enough that they go right through the rack? Here's what I've done:
- Acquire (2) 3/8 inch outer diameter nylon flat washers for each hole
- Acquire (1) 7/16 or 1/2 inch outer diameter metal flat washer for each hole
- Place metal flat washer on screw
- Place nylon flat washers on screw
- Attach screw, guiding nylon washers into square holes on rack uprights
- Enjoy the well aligned, secure connection between the rack and shelf/brackets
My local Lowes store carried everything to make this work, mounting the round hole Dell rails in the square hole DAMAC rack.
Parts list:
- #10 nylon washers, .375 (3/8) inch outer diameter, 2 for each hole (32 total to mount two sets of rails)
- #10 metal flat washer, 1 for each hole (16 total to mount two sets of rails)
- Dell rackmount rails for PowerEdge 2650 and PowerEdge 2850
- #10-32 screws for Dell rails, APC 2U UPS rackmount kits, and possibly others
Rack contents
elevation | front/rear | make and model | serial number | hostname | notes |
---|---|---|---|---|---|
46 | rear | Aruba Networks S3500 | AW0004086 | aruba-s3500-0
| |
45 | rear | Aruba Networks S3500 | AW0003103 | aruba-s3500-1
| |
43 | front/rear | EMC (OEMed from Mellanox) SX6018 | MT1311X05279 | mellanox-sx6018-0
| |
42 | front/rear | EMC (OEMed from Mellanox) SX6018 | MT1328X02514 | mellanox-sx6018-1
| |
40 | front/rear | Dell PowerEdge R620 | F5QVX12 | warthog-0 | primary firewall system |
39 | front/rear | Dell PowerEdge R620 | 3PDNQW1 | warthog-1 | secondary firewall system |
37 | rear | OpenGear IM4248-2 | 42480029210979 | opengear-im4248-0
|
48 port serial console server |
warthog-1 | |||||
36-33 | front/rear | Dell PowerVault TL4000 | 9PX73C1 | superawesometapelibrary
|
Just about perfect. 48 slots in 4U. Will take modern drives. (LTO3 - LTO6) No FibreChannel connectivity at this point. |
32-30 | front/rear | NetApp DS14mk2 AT | SHU444430001DBA | FibreChannel shelf ID 2 | |
29 | front/rear | Sun SunFire X4170 | 0919XF5044 | snowman-0
|
Future OpenStack server (see SNOWMAN) |
28 | front/rear | Sun SPARC Enterprise T5140 | BEL0830XPO | the-answer
|
|
26 | front/rear | HP Proliant SE316M1 | USE028ND1P | danica-0
|
main internal server |
25 | front/rear | HP Proliant SE316M1 | USE028ND1Q | newchao
|
old main internal server. Retired 2018-12 |
23-22 | front/rear | HP Proliant DL380e G8 LFF | MXQ51303VR | cephalovisor-0
|
Ceph OSDs and hypervisor |
20-19 | front/rear | HP Proliant DL380e G8 LFF | MXQ51303SS | cephalovisor-1
|
Ceph OSDs and hypervisor |
17-16 | front/rear | HP Proliant DL380e G8 LFF | USE347LT01 | cephalovisor-2
|
Ceph OSDs and hypervisor |
9-8 | front/rear | HP 9000 A500 (rp2470) | USR4304CDC | billanddave
|
2U PA-RISC server |
8-7 | front/rear | HP R/T2200 G4 UPS | 3C87360192 | Installed 2019-01-14 | |
6-5 | front/rear | HP R/T2200 G4 UPS | 3C87352425 | Installed 2019-01-14 | |
4-3 | front/rear | HP R/T2200 G4 ERM | 3C87320239 | Extended Runtime Module (extra battery pack) for ups-0. Installed 2019-01-15. |
Not Yet Racked
Make/Model | serial number | hostname | notes |
---|---|---|---|
A10 Networks AX3000-11-GCF | AX30091611270041 | warthog-0
|
future firewall box |
Raritan Dominion PX DPXS20-20 | ADA3950010 | pdu-0
|
0U (vertical) PDU |
Raritan Dominion PX DPXS20-20 | ADA1850020 | pdu-1
|
0U (vertical) PDU |