Template:Fnord server: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|Installed RAM || {{{systemTotalRAM|?}}} |
|Installed RAM || {{{systemTotalRAM|?}}} |
||
|- |
|- |
||
|Management processor || {{{systemHasManagementProcessor|?}}} |
|Management processor || {{{systemHasManagementProcessor|? ''(set systemHasManagementProcessor)'' }}} |
||
|- |
|- |
||
|Management IP || {{{systemManagementProcessorIP|?}}} |
|Management IP || {{{systemManagementProcessorIP|? ''(set systemManagementProcessorIP)'' }}} |
||
|- |
|- |
||
|Management protocol || {{{systemManagementProtocol|?}}} |
|Management protocol || {{{systemManagementProtocol|? ''(set systemManagementProtocol)'' }}} |
||
|} |
|} |
Latest revision as of 21:24, 1 October 2013
System name | {{{systemName}}}
|
Manufacturer | {{{systemManufacturer}}} |
Model | {{{systemModel}}} |
Serial number | {{{systemSerialNumber}}} |
Location | {{{systemLocation}}} |
CPU sockets | 1? |
Cores/socket | 1? |
Total cores | ? |
Installed RAM | ? |
Management processor | ? (set systemHasManagementProcessor) |
Management IP | ? (set systemManagementProcessorIP) |
Management protocol | ? (set systemManagementProtocol) |