Difference between revisions of "Old Rack"
Jump to navigation
Jump to search
(Created page with "An old HP rack holds most of the FnordNet gear. Thanks to agnosticj for the hardware donation. It's 21U tall and has funny upright supports that make it difficult to put modern…") |
|||
Line 1: | Line 1: | ||
− | An old HP rack holds most of the FnordNet gear. Thanks to agnosticj for the hardware donation. |
+ | An old HP rack holds most of the FnordNet gear. Thanks to [http://www.agnosticjihad.com/ agnosticj] for the hardware donation. |
It's 21U tall and has funny upright supports that make it difficult to put modern rack-mount rails into. |
It's 21U tall and has funny upright supports that make it difficult to put modern rack-mount rails into. |
Revision as of 18:07, 2 May 2012
An old HP rack holds most of the FnordNet gear. Thanks to agnosticj for the hardware donation.
It's 21U tall and has funny upright supports that make it difficult to put modern rack-mount rails into.
Elevation | Front/back/both | Manufacturer | Model | Serial number | Description | Notes |
---|---|---|---|---|---|---|
21 | back | Force10 | S50 | DE4543035 | 48 port gigabit Ethernet switch | might be at elevation 20 |
20 | ||||||
19 | back | Force10 | S50 | 48 port gigabit Ethernet switch | might be at elevation 18 | |
18 | ||||||
17 | front-back | Dell | PowerEdge 1950 | FD5RMF1 | 1U wintel server | might be at elevation 16 |
16 | front-back | IBM | x330 | 1U wintel server (machine type 8647) | might be at elevation 15 | |
15 | ||||||
14 | front-back | Dell | PowerEdge 1950 | 1G5RMF1 | 1U wintel server | might be at elevation 13 |
13 | front-back | Hewlett-Packard | HP 9000 A500 | 2U PA-RISC server | might be at elevation 12 | |
12 | ||||||
11 | front-back | Dell | PowerEdge 2950 | 2U wintel server | might be at elevation 10 | |
10 | ||||||
9 | ||||||
8 | ||||||
7 | ||||||
6 | ||||||
5 | ||||||
4 | ||||||
3 | ||||||
2 | ||||||
1 |