RG Rack
Jump to navigation
Jump to search
Rack 1
42U Chatsworth Products Inc. (CPi) Megaframe s/n 029546
| Elevation | Front/back/both | Manufacturer | Model | Serial number | Description | hostname | Notes |
|---|---|---|---|---|---|---|---|
| 37-35 | front and back | Dell | Compellent Disk Array controller | F7C9551 | |||
| 34-33 | front and back | Dell | Compellent Disk shelf | ||||
| 20 | front and back | HP | ProLiant DL360 | 6J38LGP1600A | |||
| 19-14 | front and back | Dell | PowerEdge 2300 | voip | |||
| 9 | front and back | Sun | X4140 | 0930QAD098 | |||
| 8-5 | front and back | Sun | SunFire 280R | Hal's Xilinx sudo Solaris SPARC development machine | |||
| 3-1 | Sun | SunFire V40z |
Rack 2
42U Chatsworth Products Inc. (CPi) Megaframe s/n 029542
Rack 3
42U Chatsworth Products Inc. (CPi) Megaframe s/n ?????? (topmost machine is obscuring the serial number label)
Rack 4
2 post