RG Rack
Jump to navigation
Jump to search
Rack 1
42U Chatsworth Products Inc. (CPi) Megaframe s/n 029546
| Elevation | Front/back/both | Manufacturer | Model | Serial number | Description | hostname | Notes |
|---|---|---|---|---|---|---|---|
| 37-35 | front and back | Dell | Compellent Disk Array controller | F7C9551 | |||
| 34-33 | front and back | Dell | Compellent Disk shelf | ||||
| 20 | front and back | HP | ProLiant DL360 | 6J38LGP1600A | |||
| 19-14 | front and back | Dell | PowerEdge 2300 | voip | |||
| 9 | front and back | Sun | X4140 | 0930QAD098 | |||
| 8-5 | front and back | Sun | SunFire 280R | Hal's Xilinx sudo Solaris SPARC development machine | |||
| 3-1 | Sun | SunFire V40z |
Rack 2
42U Chatsworth Products Inc. (CPi) Megaframe s/n 029542
| elevation | front/back | manuf | serial | hostname | description |
|---|
Rack 3
42U Chatsworth Products Inc. (CPi) Megaframe s/n ?????? (topmost machine is obscuring the serial number label)
| Elevation | front/back | Manufacturer | Model | Serial Number | Hostname | Description |
|---|---|---|---|---|---|---|
| 42 | front-back | Sun | Netra X1 | esp | ||
| 41 | front-back | Sun | SunFire X2270 | 1017XFF038 | xilinx-dev | Hal's x86 Xilinx sudo development machine |
| 40 | front-back | Sun | SunFire V100 | bifrost | ||
| 39 | front-back | Sun | Netra X1 105 | mss | ||
| 38 | front-back | Sun | SunFire V100 | |||
| 36 | front-back | Sun | SunFire V100 | eap | ||
| 20 | front-back | Qlogic | SANbox 5800 | FibreChannel switch | ||
| 19 | front-back | Qlogic | SANbox 5800 | FibreChannel switch | ||
| 18 | front-back | Sun | SunFire X4140 | esx01 | ||
| 17 | front-back | Sun | SunFire X4140 | esx02 | ||
| 16-15 | front-back | Sun | StorageTek 2500 | SATA disk enclosure ESX cluster disk | ||
| 14 | front-back | Sun | SunFire X4100 | 0550AK2159 | vcenter | VMware virtual center |
| 13 | front-back | Sun | SunFire X4140 | |||
| 12-11 | front-back | Sun | StorageTek 2500 | SATA disk enclosure ESX cluster disk |
Rack 4
2 post